Inventory
2024 RTR1242 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. (1.07 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 404 lb. (183.3 kg) |
Width | 47 in. (1.19 m) |
2024 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2024 RTR1250 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 50 in. (1.27 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 435 lb. (197.3 kg) |
Width | 55 in. (1.40 m) |
2024 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2024 MR1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72 3/4 in. |
2024 RTR1258 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 58 in. (1.47 m) |
Recommended HP | 20 - 50 HP (14.9-37.3 kW) |
Weight | 463 lb. (210 kg) |
Width | 63 in. (1.60 m) |
2024 PD10 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., or 12 in. (15.2, 22.9, or 30.5 cm) |
Weight | 120 lb. (54.4 kg) without auger |
2024 RTR1266 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 66 in. (1.68 m) |
Recommended HP | 20 - 50 HP (14.9-37.3 kW) |
Weight | 493 lb. (223.6 kg) |
Width | 71 in. (1.80 m) |
2024 RTR1274 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. (1.88 m) |
Recommended HP | 25 - 60 HP (18.6-44.7 kW) |
Weight | 521 lb. (236 kg) |
Width | 79 in. (2.01 m) |
2024 RTA3576 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 76 in. (1.93 m) |
Recommended HP | 35 - 95 HP (26.1 - 70.8 kW) |
Weight | 856 lb. (388.3 kg) |
Width | 81 5/8 in. (2.07 m) |
2024 DH1590 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 90 in. (2.29 m) |
Length | 63 in. (1.60 m) |
Weight | 865 lb. (392.4 kg) |
2024 DH3510 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 10 ft. 6 in. (3.2 m) |
Weight | 2491 lb. (1130 kg) (with 20" discs on 7 1/2" spacing & no other options) |
Width | 10 ft. 10 in. (3.3 m) (transport width) |
2024 DH3512 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 12 ft. 4 in. (3.76 m) |
Weight | 2747 lb. (1246 kg) (with 20" discs on 7 1/2" spacing & no other options) |
Width | 12 ft. 4 in. (3.76 m) (transport width) |
2024 RCR1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 47 1/2 in. (1.21 m) |
Recommended HP | 20-60 HP (15-45 kw) |
Weight | 424 lb. (192.3 kg) |
Length | 91 3/4 in. (2.33 m) |
2024 RCM4614 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 13 ft. 6 in. |
Recommended HP | 70-250 HP |
Weight | 6,125 lb. |
Length | 17 ft. 8 1/2 in. |
2024 DRG04 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 4 ft. |
Length | 4 ft. |
Weight | 89 lb. |
Width | 4 ft. |
2024 DRG06 - Land Pride
Call for Price
Availability | Brochure |
Style | Harrows |
Cutting Width | 6 ft. |
Length | 4 ft. |
Weight | 138 lb. |
Width | 6 ft. |
2024 SP2060 - Land Pride
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 60 in. |
Recommended HP | 35 HP |
Weight | 491 lb. |
2024 APS1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 4 bu. (141 L) |
Recommended HP | 25 - 130 HP |
Weight | 700 lb. (317.5 kg) |
Width | 61 3/8 in. (1.56 m) |
2024 RCM3712 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 12 ft. (3.66 m) |
Recommended HP | 50 - 160 HP (37.3 -119.3 kW) |
Weight | 3,730 lb. (1691.9 kg) |
Length | 15 ft. 3 in. (4.65 m) |
2024 SP2072 - Land Pride
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 72 in. |
Recommended HP | 35 HP |
Weight | 561 lb. |
2024 RC3715 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 15 ft. |
Recommended HP | 50 - 160 HP |
Weight | 4,380 lb. |
Length | 16 ft.3 in. |
2024 SP3072 - Land Pride
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 72 in. |
Recommended HP | 50 HP |
Weight | 671 lb. (w/ single roller) |
2024 SP3084 - Land Pride
Call for Price
Availability | Brochure |
Style | Soil Pulverizers |
Working Width | 84 in. |
Recommended HP | 50 HP |
Weight | 721 lb. (w/ single roller) |
2024 CR2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Straw Crimpers |
Length | 30 1/4 in. (77 cm) |
Weight | 475 lb. (216 kg) (w/o added weight) |
Width | 79 3/4 in. (203 cm) |
2024 RCM3715 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 15 ft. |
Recommended HP | 50 - 160 HP |
Weight | 4,380 lb. |
Length | 16 ft. 3 in. |
2024 RC4715 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 15 ft. (4.57 m) |
Recommended HP | 55 - 250 HP (41 - 186.4 kW) |
Weight | 5,000 lb. (2,268 kg) |
Length | 16 ft. 3 in. (4.95 m) |
2024 RC4710 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. - 0 in. (4.57 m) |
Recommended HP | 55 - 250 HP (41 - 186.4 kW) |
Weight | 5,160 lb. (2340.5 kg) |
Length | 16 ft. - 3 in. (4.95 m) |
2024 RCM4710 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. - 0 in. (4.57 m) |
Recommended HP | 55 - 250 HP (41 - 186.4 kW) |
Weight | 5,160 lb. (2340.5 kg) |
Length | 16 ft. - 3 in. (4.95 m) |
2024 RCP2760 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 60 in. (152 cm) |
Recommended HP | 75 HP (55.9 kW) |
Weight | 3,090 lb. (1401 kg) |
Width | 19 ft. - 9 in. (6 m) |