Inventory from Billy Goat
2024 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 F602X - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
Weight | 83 lb. |
2024 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |
2024 KV601 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 116 lb. |
2024 KV601SP (Briggs) - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 133 lb. |
2024 QV550H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 175 lb. |
2024 QV550HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 160 cc |
Weight | 226 lb. |
2024 QV550V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 182.5 lb. |
2024 QV550VSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 169 cc |
Weight | 233.5 lb. |
2024 QV900HSP - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 270 cc |
Weight | 248 lb. |
2024 MV601SPE - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Weight | 204 lb. |
2024 MV650H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 162 lb. |
2024 MV650SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 187 cc |
Weight | 179 lb. |
2024 DL3700VETR - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 37.0 HP |
Weight | 1730 - no fuel (785 kg) lb. |
2024 DL2901VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 29 hp |
Weight | 474 lb. |
2024 DL3701VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard EFI |
Horsepower | 37 hp |
Weight | 486 lb. |
2024 DL1402VE - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 14 hp |
Weight | 274 lb. |
2024 DL1802V - Billy Goat
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Vanguard |
Horsepower | 18 hp |
Weight | 280 lb. |
2024 OS901SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 314 lb. |
Width | 30.75 in. |
2024 OS553V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 190 lb. |
Width | 26.5 in. |
2024 OS552H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 179 lb. |
Width | 26.5 in. |
2024 PR551V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Vanguard |
Engine Size | 169 cc |
Weight | 161 lb. |
2024 PR550H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Size | 162 cc |
Weight | 158 lb. |
2024 AE403V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Size | 169 cc |
Length | 57 in. |
Weight | 240 lb. |
Width | 29 in. |
2024 PL1801H - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Engine Size | 118 cc |
Length | 57 in. |
Weight | 240 lb. |
2024 PL2501SPH - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 PL2501SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Coring Depth | Up to 2.75 |
Coring Width | 42,550 sq. ft. |
Engine Size | 163 cc |
Length | 67 in. |
2024 AET60 - Billy Goat
Call for Price
Availability | Brochure |
Style | Tow Behind |
Length | Extendable tongue 76 to 88 in. |
Weight | 440 lb. |
Width | 37 - 60 in. |