Inventory from Kubota
2024 B2301HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 E-TVCS, liquid cooled, 3-Cylinder diesel |
Horsepower | 20.9 HP (15.6 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 B2401 Narrow - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 B2601HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 LX2610HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | E-TVCS, liquid cooled, 3 -cylinder diese |
Horsepower | 19.5 HP (14.5 kW) |
Fuel Capacity | 7.1 gal. (27.0 L) |
Transmission | HST (3 ranges) |
2024 L2501DT Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 L2501 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 L2502HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L2502 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L2502 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L3302 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3302 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3902 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L4701 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 47.3 HP (35.2 kW) |
Drive Type | 4WD |
2024 L4802 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 2WD |
2024 L4802 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4802 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4060 GST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HSTC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4760 GST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 49.0 HP (36.6 kW) |
Drive Type | 4WD |
2024 L4760 HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 49.0 HP (36.6 kW) |
Drive Type | 4WD |
2024 L3560 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2024 L3560 HSTC LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2024 L4060 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HST LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 MX5400 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.0 HP (39.5 kW) |
Drive Type | 4WD |
2024 MX5400 Gear 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.0 HP (39.5 kW) |
Drive Type | 2WD |
2024 MX5400 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.8 HP (40.1 kW) |
Drive Type | 4WD |
2024 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |